Computer Doctor
Repair, Upgrade, Custom Build at low Rates
Georgica Rapid
(702)873-8550
(702)290-2165
| Las Vegas Valley Major Soccer League Weekly Schedule | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | Sta Ursula | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 2 | Club Don Bosco | 1 | 7 | 3 | 12 | 10 | 5 | 4 | 11 | 6 | 8 | 9 |
| 3 | Universitario | 4 | 1 | 2 | 10 | 9 | 11 | 5 | 8 | 12 | 6 | 7 |
| 4 | Puebla FC | 3 | 8 | 1 | 11 | 7 | 12 | 2 | 6 | 5 | 9 | 10 |
| 5 | Rapid LV | 6 | 9 | 7 | 1 | 11 | 2 | 3 | 10 | 4 | 12 | 8 |
| 6 | Chivas FC | 5 | 12 | 8 | 7 | 1 | 9 | 10 | 4 | 2 | 3 | 11 |
| 7 | Tamazula | 8 | 2 | 5 | 6 | 4 | 1 | 11 | 12 | 9 | 10 | 3 |
| 8 | Hereira Bravo | 7 | 4 | 6 | 9 | 12 | 10 | 1 | 3 | 11 | 2 | 5 |
| 9 | Marathon | 10 | 5 | 11 | 8 | 3 | 6 | 12 | 1 | 7 | 4 | 2 |
| 10 | Dep Jalisco | 9 | 11 | 12 | 3 | 2 | 8 | 6 | 5 | 1 | 7 | 4 |
| 11 | Cadiz | 12 | 10 | 9 | 4 | 5 | 3 | 7 | 2 | 8 | 1 | 6 |
Wednesday' Standings http://www.geocities.com/lvasl/standing.htm
| Division Especial | Week # 8 | ||||||||
| Place | Team | GP | W | T | L | GF | GA | GD | Points |
| 1 | Cadiz CF | 14 | 12 | 1 | 1 | 59 | 13 | 46 | 37 |
| 2 | Chivas FC | 18 | 11 | 3 | 4 | 42 | 27 | 15 | 36 |
| 3 | Club Don Bosco | 17 | 11 | 1 | 5 | 48 | 30 | 18 | 34 |
| 4 | Rapid LV | 14 | 9 | 1 | 4 | 33 | 23 | 10 | 28 |
| 5 | Marathon | 15 | 7 | 6 | 2 | 22 | 23 | -1 | 27 |
| 6 | H Bravo | 15 | 6 | 2 | 7 | 23 | 21 | 2 | 20 |
| 7 | Dep Jalisco | 16 | 5 | 3 | 8 | 19 | 44 | -25 | 20 |
| 8 | Tamazula | 14 | 5 | 1 | 8 | 31 | 34 | -3 | 16 |
| 9 | Puebla FC | 11 | 5 | 1 | 5 | 19 | 27 | -8 | 16 |
| 10 | Sta Ursula | ||||||||
| 11 | Dep Berlin | ||||||||
|
6 |
V |
6 |
|||||
| First Division | |||||||
| 1 | Rapid I | 6 | Latin 2 | ||||
| 2 | Rapid II | 7 | Jalisco | ||||
| 3 | Olympus | 8 | Vegas Hungar | ||||
| 4 | Cafe Prince | 9 | Swenson | ||||
| 5 | Cordica | 10 | RS Krajina | ||||
| Date | 11-Jun | 18-Jun | 25-Jun | 02-Jul | |||
| 6:30 | 4-5(2-1) | 2-4(0-3) | 6-4(0-2) | 4-6 | |||
| 7:30 | 8-9(0-0) | 3-6(1-0) | 5-7(0-0) | 2-10 | |||
| 8:30 | 7-10(0-1) | 10-1(2-3) | 1-8(0-0) | 3-8 | |||
|
A |
|||||||
| Date | 09-Jul | 16-Jul | 23-Jul | 30-Jul | |||
| 6:30 | 4-7 | 4-10 | 1-4 | 4-8 | |||
| 7:30 | 1-9 | 8-6 | 7-3 | 10-5 | |||
| 8:30 | 5-3 | 2-5 | 2-9 | 9-6 | |||
| Date |
11-Jun |
18-Jun | 25-Jun | 02-Jul | |||
| 6:30 | 2-3(0-5) | 9-5(3-1) | 2-6(5-1) | 7-9 | |||
| 7:30 | 6-1(0-4) | 7-8(2-4) | 10-3(0-1) | 1-5 | |||
| 8:30 | 8-3(0-1) | 6-12(0-1) | 13-12 | ||||
|
B |
|||||||
| Date | 9-Jul | 16-Jul | 23-Jul | 30-Jul | |||
| 6:30 | 10-6 | 1-7 | 8-10 | 1-3 | |||
| 7:30 | 2-8 | 3-9 | 11-12 | 2-7 | |||
| 8:30 | |||||||
|
|
|
6 |
V |
6 |
|
|
|
Place |
Team |
Points |
Games |
Wins |
Ties |
Lost |
|
1 |
Rapid I | 19/20 | 7 | 6 | 1 | 0 |
|
2 |
Prince Cafe | 18/24 | 7 | 6 | 0 | 1 |
|
3 |
Action Vegas Hu | 13/4 | 6 | 4 | 1 | 1 |
|
4 |
Olympus | 12/12 | 6 | 4 | 0 | 2 |
|
5 |
Rapid II |
10/-5 | 7 | 3 | 1 | 3 |
|
6 |
Swenson | 9/-7 | 7 | 3 | 0 | 4 |
| 7 | Krajina | 7/-3 | 6 | 2 | 1 | 3 |
| 8 | Latin 2 | 3/-10 | 6 | 1 | 0 | 5 |
| 9 | Cordica | 3/-14 | 6 | 1 | 0 | 5 |
| 10 | Jalisco | 0/-21 | 6 | 0 | 0 | 6 |